Street | Beginning Location | End Location | City Council District |
Planning Area |
11TH AV | BAYVIEW AV | E 8 ST | CCD2 | Eastlake/Fruitvale |
12TH AV | E 20 ST | E 24 ST | CCD2 | Eastlake/Fruitvale |
23RD AV | FOOTHILL BLVD | E 31 ST | CCD2 | Eastlake/Fruitvale |
26TH ST | CAMPBELL ST | MARKET ST | CCD3 | West Oakland |
32ND ST | SAN PABLO AV | PERALTA ST | CCD3 | West Oakland |
38TH ST | BROADWAY | CERRITO AV | CCD1 | North Oakland/Adams Point |
43RD ST | MARKET ST | CITY LIMIT | CCD1 | North Oakland/Adams Point |
44TH ST | CITY LIMIT | MARKET ST | CCD1 | North Oakland/Adams Point |
45TH ST | CITY LIMIT | MARKET ST | CCD1 | North Oakland/Adams Point |
46TH AV | MELROSE AV | YGNACIO AV | CCD5 | Central East Oakland |
54TH ST | DOVER ST | ADELINE ST | CCD1 | North Oakland/Adams Point |
55TH AV | FOOTHILL BLVD | CAMDEN ST | CCD6 | Central East Oakland |
59TH ST | OCCIDENTAL ST | M L KING JR WAY | CCD1 | North Oakland/Adams Point |
59TH ST | SAN PABLO AV | STANFORD AV | CCD1 | North Oakland/Adams Point |
60TH ST | CLAREMONT AV | TELEGRAPH AV | CCD1 | North Oakland/Adams Point |
60TH ST | M L KING JR WAY | ADELINE ST | CCD1 | North Oakland/Adams Point |
61ST ST | M L KING JR WAY | SHATTUCK AV | CCD1 | North Oakland/Adams Point |
61ST ST | SHATTUCK AV | TELEGRAPH AV | CCD1 | North Oakland/Adams Point |
61ST ST | VALLEJO ST | STANFORD AV | CCD1 | North Oakland/Adams Point |
62ND AV | MACARTHUR BLVD | CAMDEN ST | CCD6 | Central East Oakland |
62ND ST | TELEGRAPH AV | RACINE ST | CCD1 | North Oakland/Adams Point |
63RD ST | SAN PABLO AV | VALLEJO ST | CCD1 | North Oakland/Adams Point |
65TH ST | DANA ST | TELEGRAPH AV | CCD1 | North Oakland/Adams Point |
69TH AV | INTERNATIONAL BLVD | SNELL ST | CCD6 | Central East Oakland |
89TH AV | DOWLING ST | BANCROFT AV | CCD7 | Central East Oakland |
ALCATRAZ AV | CITY LIMIT | SAN PABLO AV | CCD1 | North Oakland/Adams Point |
ALVINGROOM CT | MACARTHUR BLVD | GATE | CCD7 | East Oakland Hills |
ANGELO AV | MINNA AV | NORTH END | CCD4 | Eastlake/Fruitvale |
APGAR ST | TELEGRAPH AV | SOUTH END | CCD1 | North Oakland/Adams Point |
APGAR ST | W MACARTHUR BV | SOUTH END | CCD1 | North Oakland/Adams Point |
ARKANSAS ST | MAPLE AV | SOUTH END | CCD4 | Eastlake/Fruitvale |
ARTHUR ST | 64 AV | 73 AV | CCD6 | Central East Oakland |
AVENAL AV | HAVENSCOURT BV | CHURCH ST | CCD6 | Central East Oakland |
BANCROFT WY | INTERNATIONAL BLVD | BANCROFT AV | CCD5 | Central East Oakland |
BARCELONA ST | SEQUOYAH RD | NORTH END | CCD7 | East Oakland Hills |
BENVENUE AV | ALCATRAZ AV | CITY LIMIT | CCD1 | North Oakland/Adams Point |
BIRCH ST | 90 AV | 105 AV | CCD7 | Central East Oakland |
BROADMOOR VIEW | SOUTH END | NORTH END | CCD7 | East Oakland Hills |
BROOKDALE AV | FRUITVALE AV | 35 AV | CCD5 | Eastlake/Fruitvale |
BUELL ST | CALAVERAS AV | STEELE ST | CCD4 | Glenview/ Redwood Heights |
BURCKHALTER AV | SUNKIST DR | SUNNYMERE AV | CCD6 | East Oakland Hills |
CANNING ST | 63 ST | 58 ST | CCD1 | North Oakland/Adams Point |
CERRITO AV | 38 ST | 40 ST | CCD1 | North Oakland/Adams Point |
CHABOLYN TER | CHABOT RD | CITY LIMIT | CCD1 | North Oakland/Adams Point |
CHABOT CREST | CITY LIMIT | CHABOT RD | CCD1 | North Oakland/Adams Point |
CHABOT RD | SOUTH END | GOLDENGATE AV | CCD1 | North Oakland/Adams Point |
CHESTNUT ST | W GRAND AV | 28 ST | CCD3 | West Oakland |
COLBY ST | ALCATRAZ AV | CITY LIMIT | CCD1 | North Oakland/Adams Point |
COLISEUM WY | HIGH ST | 50 AV | CCD5 | Central East Oakland |
COSGRAVE AV | GOLF LINKS RD | OUTLOOK AV | CCD7 | East Oakland Hills |
DANA ST | ALCATRAZ AV | 63 ST | CCD1 | North Oakland/Adams Point |
DASHWOOD AV | ARTHUR ST | KRAUSE AV | CCD6 | Central East Oakland |
E 15TH ST | 57 AV | SOUTH END | CCD6 | Central East Oakland |
E 24TH ST | 14 AV | 26 AV | CCD2 | Eastlake/Fruitvale |
E 26TH ST | 25 AV | 23 AV | CCD5 | Eastlake/Fruitvale |
E 36TH ST | BEAUMONT AV | EAST END | CCD5 | Glenview/ Redwood Heights |
EASTLAWN ST | 66 AV | 65 AV | CCD6 | Central East Oakland |
ELSTON AV | E 38TH ST | EXCELSIOR AV | CCD5 | Glenview/ Redwood Heights |
ELSTON CT | ELSTON AV | WEST END | CCD5 | Glenview/ Redwood Heights |
EMERSON ST | CHATHAM RD | EAST END | CCD5 | Glenview/ Redwood Heights |
EVANS AV | WELLINGTON ST | EVERETT AV | CCD5 | Glenview/ Redwood Heights |
EVERS AV | E 38 ST | LINWOOD AV | CCD5 | Glenview/ Redwood Heights |
FAIRVIEW ST | SHATTUCK AV | WHEELER ST | CCD1 | North Oakland/Adams Point |
FENHAM ST | 62 AV | 66 AV | CCD6 | Central East Oakland |
FIELD ST | EAST END | CREST AV | CCD6 | East Oakland Hills |
FIELDBROOK PL | FIELDBROOK RD | SOUTH END | CCD6 | East Oakland Hills |
FIELDBROOK RD | MOUNTAIN BLVD | FIELDBROOK PL | CCD6 | East Oakland Hills |
GASKILL ST | STANFORD AV | 53 ST | CCD1 | North Oakland/Adams Point |
GENOA ST | AILEEN ST | ADELINE ST | CCD1 | North Oakland/Adams Point |
GEORGIA ST | COOLIDGE AV | MIDVALE AV | CCD4 | Eastlake/Fruitvale |
GLENDOME CIR | EL CENTRO AV | EL CENTRO AV | CCD5 | Glenview/ Redwood Heights |
GREENRIDGE DR | KELLER AV | RILEA WAY | CCD6 | East Oakland Hills |
HALLIDAY AV | CHURCH ST | 73 AV | CCD6 | Central East Oakland |
HEDGE LN | JOAQUINMILLER R | BURDECK DR | CCD4 | East Oakland Hills |
HELEN ST | 32 ST | PERALTA ST | CCD3 | West Oakland |
HELLMAN ST | MALCOLM AV | NORTH END | CCD7 | East Oakland Hills |
HERZOG ST | 62 ST | EAST END | CCD1 | North Oakland/Adams Point |
HUNTINGTON ST | ADELAIDE AV | TOMPKINS AV | CCD4 | Glenview/ Redwood Heights |
HYACINTH AV | HUNTINGTON ST | HIGH ST | CCD4 | Glenview/ Redwood Heights |
KAPHAN AV | DAVENPORT AV | MATTIS CT | CCD4 | Glenview/ Redwood Heights |
KLAMATH ST | BRUNELL DR | NORTH END | CCD4 | East Oakland Hills |
LAWLOR ST | 90 AV | BURR ST | CCD7 | East Oakland Hills |
LAWLOR ST | 98 AV | CHEROKEE AV | CCD7 | East Oakland Hills |
LAWLOR ST | OLIVER AV | NORTH END | CCD7 | East Oakland Hills |
LINDEN ST | 28 ST | 32 ST | CCD3 | West Oakland |
LINDEN ST | W GRAND AV | 26 ST | CCD3 | West Oakland |
LINWOOD AV | EXCELSIOR AV | E 38 ST | CCD5 | Glenview/ Redwood Heights |
LOCHARD ST | NORTH END | MALCOLM AV | CCD7 | East Oakland Hills |
LOS ANGELES ST | STANFORD AV | AILEEN ST | CCD1 | North Oakland/Adams Point |
LOUISE ST | PERALTA ST | EAST END | CCD3 | West Oakland |
MACARTHUR BLVD | 82 AV | 73 AV | CCD6 | East Oakland Hills |
MANGELS AV | 35 AV | SOUTH END | CCD4 | Eastlake/Fruitvale |
MARIE WY | CHABOT RD | EAST END | CCD1 | North Oakland/Adams Point |
MARION AV | 38 AV | STAR AV | CCD4 | Eastlake/Fruitvale |
MATTIS CT | SOUTH END | NORTH END | CCD4 | Glenview/ Redwood Heights |
MCAULEY ST | COLBY ST | TELEGRAPH AV | CCD1 | North Oakland/Adams Point |
MERRILL AV | GREENACRE RD | TULIP AV | CCD4 | Glenview/ Redwood Heights |
MILES AV | PATTON ST | FOREST ST | CCD1 | North Oakland/Adams Point |
MURDOCK CT | 60 AV | NORTH END | CCD6 | Central East Oakland |
NAIROBI PL | OAKDALE AV | EAST END | CCD6 | East Oakland Hills |
NORTH ST | DANA ST | COLBY ST | CCD1 | North Oakland/Adams Point |
NORTH ST | TELEGRAPH AV | SOUTH END | CCD1 | North Oakland/Adams Point |
OAKDALE AV | NAIROBI PL | SEMINARY AV | CCD6 | East Oakland Hills |
OCCIDENTAL ST | 59 ST | WEST END | CCD1 | North Oakland/Adams Point |
OLIVE ST | 98 AV | 100 AV | CCD7 | Central East Oakland |
PAMPAS AV | HIGH ST | SOUTH END | CCD4 | Glenview/ Redwood Heights |
PARTRIDGE AV | NEY AV | 82 AV | CCD6 | East Oakland Hills |
PEABODY LN | VALLEJO ST | SAN PABLO AV | CCD1 | North Oakland/Adams Point |
PENNIMAN AV | 35 AV | HIGH ST | CCD4 | Eastlake/Fruitvale |
POIRIER ST | SHATTUCK AV | DOVER ST | CCD1 | North Oakland/Adams Point |
REATA PL | CHABOT RD | EAST END | CCD1 | North Oakland/Adams Point |
REGENT ST | CITY LIMIT | ALCATRAZ AV | CCD1 | North Oakland/Adams Point |
SAN LUIS AV | DOLORES AV | EAST END | CCD5 | Glenview/ Redwood Heights |
SHETLAND AV | GLEN ARTNEY ST | GOLF LINKS RD | CCD7 | East Oakland Hills |
STEELE ST | HIGH ST | BUELL ST | CCD4 | Glenview/ Redwood Heights |
SUNNYSIDE ST | 98 AV | 100 AV | CCD7 | Central East Oakland |
SUTER ST | 35 AV | MAPLE AV | CCD4 | Eastlake/Fruitvale |
THORNHILL DR | MORAGA AV | PINEHAVEN RD | CCD4 | North Oakland Hills |
TULIP AV | ENOS AV | MADRONE ST | CCD4 | Glenview/ Redwood Heights |
UTAH ST | PARTRIDGE AV | 82 AV | CCD6 | East Oakland Hills |
WALNUT ST | MADERA AV | 55 AV | CCD6 | Central East Oakland |
WARNER AV | BIRCH ST | SUNNYSIDE ST | CCD7 | Central East Oakland |
WARREN AV | PIEDMONT AV | RICHMOND BLVD | CCD3 | North Oakland/Adams Point |
WRENN ST | ARCADIA AV | HOOVER AV | CCD4 | Glenview/ Redwood Heights |
YGNACIO AV | 46 AV | HIGH ST | CCD5 | Central East Oakland |
Upcoming Paving
Below are streets currently scheduled to be paved during the next three months (March 2021 - May 2021) as part of the 2019 3-Year Paving Plan. This list is provided for information purposes only and is subject to change. This page is updated on a monthly basis.
Date Posted: July 21st, 2020 @ 1:10 PM
Last Updated: March 4th, 2021 @ 3:00 PM
Last Updated: March 4th, 2021 @ 3:00 PM