The Oakland Rent Adjustment Ordinance allows an annual rent increase based on the regional Consumer Price Index (CPI). These annual rent increases are known as CPI increases or annual general rent increases.
The annual CPI rate for rent increases effective July 1, 2020 through June 30, 2021, is 2.7%. The rate is not applied to rent increases that take effect earlier than July 1, 2020.
- July 1, 2020: 2.7%
- July 1, 2019: 3.5%
- July 1, 2018: 3.4%
- July 1, 2017: 2.3%
- July 1, 2016: 2.0%
- July 1, 2015: 1.7%
- July 1, 2014: 1.9%
- July 1, 2013: 2.1%
- July 1, 2012: 3.0%
- July 1, 2011: 2.0%
- July 1, 2010: 2.7%
- July 1, 2009: 0.7%
- July 1, 2008: 3.2%
- July 1, 2007: 3.3%
- May 1, 2006: 3.3%
- May 1, 2005: 1.9%
- May 1, 2004: 0.7%
- May 1, 2003: 3.6%
- July 1, 2002: 0.6%
- March 1, 1995 – June 30, 2002: 3% per year
The “CPI rate” takes effect on each July 1 and remains in effect through June 30 of the following year. A property owner can raise rent above the CPI rate, based on certain justifications.
- Banking
- Increased housing service costs
- Capital improvements
- Uninsured repair costs
- Fair return